CONCRETE
ALAS is not “simply a concrete supplier” - we provide and develop complete solutions, based on knowledge and experience in addition to applying the latest technology.
Our product range is in accordance with American (ASTM), British (BS) and European concrete standards. It also complies with the additional local requirements that is set by the United Arab Emirates. Videlicet, we are offering to our customers a tailored concrete design.
Ordinary Mixes | |||||
---|---|---|---|---|---|
C5 | C10 | C15 | C25 | C30 | C35 |
C40 | C45 | C50 | C55 | K140 | K200 |
K250 | K335 | K415 | K455 | K500 | K550 |
High Performance Concrete- HPC | |||||
---|---|---|---|---|---|
C60 | C65 | C70 | C75 | C80 |
Lightweight Concrete- LC | |||||
---|---|---|---|---|---|
LC700 | LC800 | LC900 | LC1000 | LC1100 | LC1200 |
LC1300 | LC1400 | LC1500 | LC1600 | LC1700 | LC1800 |
LC1900 | LC2000 |
For instance, lightweight concrete are according to British Standards (700-2000 kg/m³) and compressive strength in the range 1 - 20 N/mm² (Based on density of LC).
Special Concrete / Mortars / Development | |||||
---|---|---|---|---|---|
SCC (Self Compacting Concrete) | Lean Concrete | PQC (Pavement Quality Concrete) | |||
Colored / Architectonical Concrete | Early Strength Concrete | Air Entrained Concrete | |||
Shotcrete (Sprayed Concrete) | Foam Concrete | Dewatered Concrete | |||
Underwater Concrete | Fire Resistant Concrete | Screed | |||
Grout / Mortar / Plaster | Low Hydratation Heat Development - Concrete for Massive Construction |
Environmental Friendly Program - Reduces Carbon Dioxide Emissions |
Special Concrete / Mortars / Development | |||||
---|---|---|---|---|---|
GGBFS / Fly Ash / Micro Silica | Fibers (Polypropylen / Glass / Steel) | Superplasticizers / Corrosion Inhibitors | |||
Waterproof / Anti-washout Agents | Retarders / Accelerators / Viscosity Agents /Stabilizers |
Success Through Trust
batching plant
location | TYPE OF CONCRETE BATCHING PLANT | PRODUCER | BATCH | CP/HR | CONTROL SYSTEM | TYPE | ICE plant Chiller |
---|---|---|---|---|---|---|---|
MAFRAQ | STATIONARY | CIFA ITALY | 2x 2.25m3 | 2x 100m3 | MARTEK CZECH REPUBLIC | 2x TWIN SHAFT MIXER CIFA MIX 100 | 86t/day, 336m3/day |
AL-SILA | MOBILE | EUROMIX 2000 | 2.25m3 | 100m3 | MARTEK CZECH REPUBLIC | TWIN SHAFT MIXER SIMEM ITALY | 20t/day, 96m3/day |
MADINAT ZAYED | SEMI MOBILE | MERKO CZ | 3m3 | 130m3 | MARTEK CZECH REPUBLIC | TWIN SHAFT MIXER BHS MBP3DKXS | 42t/day, 186m3/day |
LIWA | STATIONARY | CIFA ITALY | 3m3 | 120m3 | MARTEK CZECH REPUBLIC | TWIN SHAFT MIXER SICOMA MIX 120 | 20t/day, 96m3/day |
SWEIHAN | SEMI MOBILE | MERKO CZ | 3m3 | 130m3 | ONYMA | TWIN SHAFT MIXER BHS MBP3DKXS | 42t/day, 186m3/day |
YAS ISLAND | MOBILE | FRANCE | 2x5m3 | 2x240m3 | MARTEK CZECH REPUBLIC | EUROP'S EQUIPMENT TWIN SHAFT MIXER | 20t/day, 963/day |
KIZAD | SEMI MOBILE | MERKO CZ | 2x3m3 | 2x130m3 | MARTEK CZECH REPUBLIC | TWIN SHAFT MIXER BHS MBP3DKXS | KANDLER ICE 6t/per hour |
JEBEL AL DHANA | MOBILE | EUROMIX 3000 | 3m3 | 120m3 | MARTEK CZECH REPUBLIC | TWIN SHAFT MIXER SIMEM ITALY | 42t/day, 186m3/day |
AL SAAD | STATIONARY | ELKON TURKEY | 2x5m3 | 500m3 | ELKON | 2x SICOMA MAO 7500/5000 | KANDLER ICE 18t/day, |
RIYADH CITY | SEMI MOBILE | MERKO CZ | 5m3 | 500m3 | MARTEK CZECH REPUBLIC | 2x SICOMA MAO 7500/5000 | KANDLER ICE 18t/day, |
“The real wealth of the country is made up of men, of children, and of future generations. It is this which constitutes the real treasure” Sheikh Zayed Bin Sultan Al Nahyan
equipments
PUMPS31 UNITS
model |
vertical reach |
horizontal reach |
depth of reach |
end hose length max |
max output |
max pressure |
boom section |
fold system |
Qnty. |
---|---|---|---|---|---|---|---|---|---|
32m | 30.5m | 20.4m | 20.4m | 4m | 160m3/h | 85bar | 4 | Z | 1 |
36m | 35.6m | 23.9m | 23.9m | 4m | 160m3/h | 85bar | 4 | Z | 3 |
36m | 35.6m | 23.9m | 23.9m | 4m | 160m3/h | 85bar | 4 | RZ | 2 |
42m | 41.6m | 31m | 31m | 4m | 160m3/h | 85bar | 4 | RZ | 5 |
46m | 45.1m | 32.2m | 32.2m | 4m | 160m3/h | 85bar | 5 | RZ | 1 |
49m | 48.4m | 33.9m | 33.9m | 3m | 160m3/h | 85bar | 5 | RZ | 1 |
56m | 55.1m | 49.9m | 40.3m | 3m | 160m3/h | 85bar | 5 | RZ | 1 |
model |
vertical reach |
horizontal reach |
depth of reach |
end hose length max |
max output |
max pressure |
boom section |
fold system |
Qnty. |
---|---|---|---|---|---|---|---|---|---|
28m | 27.7m | 23.6m | 17.4m | 4m | 96m3/h | 85bar | 4 | Z | 1 |
34m | 34m | 30m | 21m | 4m | 136m3/h | 85bar | 4 | R | 3 |
36m | 35.2m | 31.2m | 24m | 4m | 138m3/h | 85bar | 4 | R | 2 |
38m | 37.3 m | 37.5 m | 27m | 4m | 138m3/h | 85bar | 5 | RZ | 1 |
42m | 41.8m | 38.5m | 31m | 4m | 163m3/h | 85bar | 4 | RZ | 6 |
model |
vertical reach |
horizontal reach |
depth of reach |
end hose length max |
max output |
max pressure |
boom section |
fold system |
Qnty. |
---|---|---|---|---|---|---|---|---|---|
44m | 44.1m | 39.8m | 27.7m | 3m | 160m3/h | 80bar | 5 | Z | 1 |
48m | 47.2m | 43.2m | 33.9m | 4m | 160m3/h | 53bar | 5 | Z | 2 |
55m | 54.3m | 49.1m | 38.4m | 3m | 160m3/h | 53bar | 5 | Z | 1 |
PLACING BOOMS & STATIONARY PUMPS
STATIONARY PUMP DETAILS | |
---|---|
TYPE | DHBT80S-16-175 |
Maximum theoretical delivery volume | 803 |
Maximum theoretical delivery height | 250m |
Maximum theoretical delivery pressure | 15.7 MPa |
Delivery pipe line | DN 125, 5.5" |
Diesel engine power | 175 kW |
Dimensions (length x width x height) | 6600 x 1930 x 2190 mm |
Weight | 6500 kg |
PLACING BOOM DETAILS | |
---|---|
TYPE | HG33 AL, WITHOUT COUNTER WEIGHT |
System, self-climbing | 2 x tubular columns, 10 m length each |
Arms | 4 pcs |
Slewing range | 360 ° |
Maximum horizontal reach | 32.7 m |
Maximum vertical reach | 32.7 m |
Delivery pipe line | DN 125, 5.5" |
Power of motor | 30 kW |
Pressure of hydraulic system | 30 MPa |
PLACING BOOM ERECTION & SITE INSTRUCTION | |
---|---|
Cruciform base | 2494 x 2494 mm |
Foundation - concrete | 4200 x 4200 x 1000 mm |
Maximum length of tubular columns | 20 m, free standing |
Minimum distance between 2 climbing frames | 3 m |
Angle for climbing position | 85 ° |
Angle for rest position | 60 ° |
Weight of 4 section arm | 4600 kg 9400 x 1300 x 1900 mm |
Weight of Turret | 4300 kg 3200 x 2600 x 2510 mm |
Weight of working platform | 1200 kg 2100 x 2750 x 800 mm |
Weight of upper tubular column | 3685 kg 820 x 820 x 10085 mm |
Weight of lower tubular column | 3685 kg 820 x 820 x 10085 mm |
Weight of climbing frame | 3 x 750 kg 1500 x 1270 x 450 mm |
Floor frame opening | 950 x 950 mm |
Maximum wind speed - placing | 60 km/h, 16 m/s |
Maximum wind speed - climbing | 28 km/h, 7 m/s |
Total weight all in | 20800 kg, 20.8 t |
Weight of working platform | 1200 kg 2100 x 2750 x 800 mm |
TRANSIT MIXERS160 UNITS
DRUM VOLUME |
NOS OF MODEL |
||||||
---|---|---|---|---|---|---|---|
9 m3 | 24 | ||||||
10 m3 | 70 | ||||||
12 m3 | 66 |
ADDITIONAL VEHICLES40 UNITS
TYPE/MODEL | VOLUME | NOS OF MODEL |
---|---|---|
Cement bulker MB3848 / 45t / 80t | 45-80 t | 45-80 t |
Aggregate trailer MB3848 / BION / ATLAS 48 m3 | 45-80 t | 45-80 t |